<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frank Martin Makes Me Want To Pee My Pants</title>
	<atom:link href="http://kcsportspodcast.com/2010/frank-martin-makes-me-want-to-pee-my-pants/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcsportspodcast.com/2010/frank-martin-makes-me-want-to-pee-my-pants/</link>
	<description>Because it can’t be any worse than Kansas City Sports Talk Radio.</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bellwether Johnson</title>
		<link>http://kcsportspodcast.com/2010/frank-martin-makes-me-want-to-pee-my-pants/comment-page-1/#comment-1309</link>
		<dc:creator>Bellwether Johnson</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://kcsportspodcast.com/?p=672#comment-1309</guid>
		<description>Funny how this KU vs Mizzou pissing match is happening in the comment section of a story about KANSAS STATE.  I imagine this is what Congressional debate over the future of the Health Care Bill would look like if it were actually allowed to be televised on CSPAN.</description>
		<content:encoded><![CDATA[<p>Funny how this KU vs Mizzou pissing match is happening in the comment section of a story about KANSAS STATE.  I imagine this is what Congressional debate over the future of the Health Care Bill would look like if it were actually allowed to be televised on CSPAN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://kcsportspodcast.com/2010/frank-martin-makes-me-want-to-pee-my-pants/comment-page-1/#comment-1301</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://kcsportspodcast.com/?p=672#comment-1301</guid>
		<description>the tigers are the defending conference champions and went further in the tournament than ku last year.  They are more relevant in KC than KU.  Always have been, always will be. Plus KU is the most penalized program in ncaa history, I dont think KC likes cheaters all that much.</description>
		<content:encoded><![CDATA[<p>the tigers are the defending conference champions and went further in the tournament than ku last year.  They are more relevant in KC than KU.  Always have been, always will be. Plus KU is the most penalized program in ncaa history, I dont think KC likes cheaters all that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Wood Kellogg</title>
		<link>http://kcsportspodcast.com/2010/frank-martin-makes-me-want-to-pee-my-pants/comment-page-1/#comment-1296</link>
		<dc:creator>L. Wood Kellogg</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://kcsportspodcast.com/?p=672#comment-1296</guid>
		<description>What is there to discuss about Mizzou, and what relevance do they have in Kansas City?  

They are 14-4.  That&#039;s pretty good.  I mean, their strength of schedule is 140th in the nation (that includes a game against K-State), but Oral Roberts can jump up on anyone.  RPI is 48 which isn&#039;t bad.  They aren&#039;t ranked, but they did receive 8 and 5 votes in the AP and ESPN/USA Today polls respectively last week.  Besides, how much clout can you give those stupid polls.  Come on, UNC still ranked with six losses?  I guess I&#039;ll just sum it up by saying...

Mizzou sucks.  

There, now we can be friends again.</description>
		<content:encoded><![CDATA[<p>What is there to discuss about Mizzou, and what relevance do they have in Kansas City?  </p>
<p>They are 14-4.  That&#8217;s pretty good.  I mean, their strength of schedule is 140th in the nation (that includes a game against K-State), but Oral Roberts can jump up on anyone.  RPI is 48 which isn&#8217;t bad.  They aren&#8217;t ranked, but they did receive 8 and 5 votes in the AP and ESPN/USA Today polls respectively last week.  Besides, how much clout can you give those stupid polls.  Come on, UNC still ranked with six losses?  I guess I&#8217;ll just sum it up by saying&#8230;</p>
<p>Mizzou sucks.  </p>
<p>There, now we can be friends again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://kcsportspodcast.com/2010/frank-martin-makes-me-want-to-pee-my-pants/comment-page-1/#comment-1295</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://kcsportspodcast.com/?p=672#comment-1295</guid>
		<description>KU sucks and is not a major part of kc sports.  If you truly want to be a kc sports podcast you should either talk about mizzou or not talk college.</description>
		<content:encoded><![CDATA[<p>KU sucks and is not a major part of kc sports.  If you truly want to be a kc sports podcast you should either talk about mizzou or not talk college.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
